top of page
Western Australia
Western Australia International Dragon Association
The Western Australian International Dragon Association (WAIDA) sails from the Royal Freshwater Bay Yacht Club. Regular Saturday racing is held by the club on the Swan River during the season.
The Association has a fleet of 29 yachts. In conjunction with the RFBYC, WAIDA has organised Prince Philip Cups and World Championships.
WAIDA Office Bearers and Committee are listed below. Enquiries can be emailed to WAIDA or direct to members on the links below.
Sponsored by
WAIDA Yacht Registrations
BOAT | Sail Number | First Name | Last Name |
---|---|---|---|
Gilt Dragon | AUS147 | Ray Chatfield | Ian Malley |
Gustel XI (deregistered as at Sept 2022) | AUS 55 | John | Low |
Achernar | AUS160 | Christopher | Wholley |
Aeolus | AUS109 | Jennie | Fitzhardinge |
Akula | AUS224 | Steven | Cole |
Blue Marlin | AUS219 | Sandra | Anderson |
Canewdon Witch | AUS223 | Trish Ford | John Standley |
French Connection | AUS211 | Emma | Shand |
Gazelle XIV | AUS197 | John | Anderson |
Georgia | AUS152 | Rodney | Williams |
Hotspur | AUS144 | Ethan | Prieto-Low |
Icefyre | AUS170 | David | Meager |
Indulgence | AUS218 | Kevin | Palassis |
Jump | AUS181 | Gregory Leaversuch | David Yu |
Linnea | AUS210 | Simon | Prosser |
Pennyfarthing | GBR600 | Robert | Campbell |
Relentless | AUS191 | David | Lynn |
Route 66 | AUS 195 | Lyndon | Brown |
Saphira | AUS221 | Ian | Malley |
Sassafrass | AUS188 | John | Low |
Scoundrel | AUS214 | William | Packer |
Sea Joy | AUS190 | Gerard | McGann |
Shapes | AUS213 | Geoffrey | Totterdell |
Slaghoken III | AUS078 | Robert | Stone |
Solent | AUS116 | Jeff | Sinton |
Tango | AUS174 | Ethan | Prieto-Low |
Taranui | AUS184 | Matt | Zimmerman |
Tatsu | AUS203 | Andrew | Foulkes |
Cappoquin III | AUS198 | Robert | Parker |
Wizzardry | AUS201 | Raymond | Chatfield |
bottom of page